DEFENDEAR Attenuation Table
| Frequency (Hz) | 63 | 125 | 250 | 500 | 1k | 2k | 4k | 8k |
| Mean Attenuation | 9.1 | 10.1 | 11.9 | 16.2 | 20.6 | 28.9 | 36.1 | 26.8 |
| Standard Deviation | 5.3 | 3.7 | 3.1 | 3.5 | 3.2 | 4.5 | 3.8 | 4.4 |
| Assumed Protection | 3.8 | 6.4 | 8.9 | 12.6 | 17.4 | 24.4 | 32.3 | 22.4 |
DEFENDEAR Noise Level Table
| How Much Noise Is Too Much Noise | |
| Noise Source | Decibels |
| Jet Plane | 140 |
| Shotgun Blast | 140 |
| Riveting Steel Tank | 130 |
| Automobile Horn | 120 |
| Sandblasting | 112 |
| Woodwoking Shop | 100 |
| Pneumatic Drill | 100 |
| Car Manufacturing Plant | 100 |
| Average Factory | 80-90 |
| Office Equipment | 80 |
| Busy Traffic | 75 |
| Conversational Speech | 66 |
| Average Home | 50 |
| Quiet Office | 40 |
| Whispered Speech | 30 |
| Noise over 140 dB causes PAIN | |
| Exposure to noises over 90 dB HARMS HEARING | |
Key to DEFENDEAR Noise Level Table
| The use of a DEFENDEAR product is required |
| The use of a DEFENDEAR product is optional...but recommended |
| The use of a DEFENDEAR product is not required |